Annual Team

2026-27 annual team
Public officer information for the current Rotary year.
| Title | Name | Role note |
|---|---|---|
| President | 姜荻泓 P. Gary | Leads annual club operations and represents the club externally. |
| Secretary General | 江承憶 S. DoMe | Coordinates club administration, records, and annual documentation. |
| Finance Chair | 黃韋嘉 P.P. Frank | Handles annual finance planning and records. |
| Club Administration Chair | 江承憶 S. DoMe | Coordinates club administration, meetings, and annual records. |
| Community Service Chair | 江承憶 S. DoMe | Plans community service and public-service action. |
| Public Image Chair | 鄭宇喬 P.P. Joyce | Leads public image, branding, and external communication. |
| International Service Chair | 鄭宇喬 P.P. Joyce | Leads international exchange and cross-club collaboration. |
| Vocational Service Chair | 黃俊維 I.P.P. Jason | Connects vocational service and professional development. |
| Sponsor Club Liaison Chair | 黃韋嘉 P.P. Frank | Coordinates liaison with the sponsor club on behalf of this Rotaract club. |
| Interact Chair | 黃俊維 I.P.P. Jason | Connects Interact and youth service programs. |
| Sponsor Club President | 陳瑞鴻 P. Jack | Provides experience, resources, and governance support from the sponsor club while respecting the Rotaract club's autonomous development. |
| Sponsor Club Secretary | 李致廷 S. Tim | Supports sponsor-club administration, meeting coordination, and formal correspondence as one liaison point between Rotary and Rotaract. |
| Sponsor Club Rotaract Advisor Chair | 徐彬軒 Auren | Links the sponsor club with Rotaract and Interact groups, supporting guidance, service collaboration, and officer succession. |
